Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Horse | HCT | NEUT | 0.17 | Genetic | ![]() | |
Horse | HGB | NEUT | 0.19 | Genetic | ![]() | |
Horse | LYMPH | NEUT | -0.99 | Genetic | ![]() | |
Horse | NEUT | WBC | 0.01 | Genetic | ![]() | |
Horse | NEUT | RBC | 0.15 | Genetic | ![]() |
![]() |
Animal Trait Correlation Database |
|
![]() Horse Traits Genetic Correlations |
Extended information: data overview by all trait types:
(Refer to Filter box on the top right for what's
displayed and options for what's to view) | |
Genetic Correlations: | 5 |
Phenotypic Correlations: | 5 |
Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Horse | HCT | NEUT | 0.17 | Genetic | ![]() | |
Horse | HGB | NEUT | 0.19 | Genetic | ![]() | |
Horse | LYMPH | NEUT | -0.99 | Genetic | ![]() | |
Horse | NEUT | WBC | 0.01 | Genetic | ![]() | |
Horse | NEUT | RBC | 0.15 | Genetic | ![]() |
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|