"Dystocia" related QTL on |
Chr. |
Number of QTL found |
Fertility | 3 | 1
|
Fertility | 4 | 1
|
Fertility | 6 | 1
|
Fertility | 7 | 1
|
Fertility | 8 | 1
|
Fertility | 9 | 1
|
Fertility | 10 | 3
|
Fertility | 11 | 1
|
Fertility | 12 | 1
|
Fertility | 13 | 2
|
Fertility | 15 | 1
|
Fertility | 17 | 2
|
Fertility | 18 | 4
|
Fertility | 19 | 3
|
Fertility | 23 | 3
|
Fertility | 24 | 1
|
Fertility | 25 | 1
|
Fertility | 27 | 1
|
Fertility | X | 2
|
|
A bar diagram showing the distribution of "Dystocia" related QTL/associations based on counts of reported data
|