"Insect bite hypersensitivity" related QTL on |
Chr. |
Number of QTL found |
Disease & injury | 1 | 4
|
Disease & injury | 2 | 1
|
Disease & injury | 3 | 7
|
Disease & injury | 4 | 6
|
Disease & injury | 5 | 1
|
Disease & injury | 6 | 3
|
Disease & injury | 7 | 4
|
Disease & injury | 8 | 3
|
Disease & injury | 9 | 3
|
Disease & injury | 10 | 4
|
Disease & injury | 11 | 7
|
Disease & injury | 12 | 1
|
Disease & injury | 13 | 1
|
Disease & injury | 14 | 1
|
Disease & injury | 15 | 6
|
Disease & injury | 16 | 1
|
Disease & injury | 17 | 4
|
Disease & injury | 18 | 3
|
Disease & injury | 19 | 3
|
Disease & injury | 20 | 11
|
Disease & injury | 21 | 1
|
Disease & injury | 22 | 1
|
Disease & injury | 23 | 3
|
Disease & injury | 26 | 1
|
Disease & injury | 27 | 1
|
Disease & injury | 28 | 2
|
Disease & injury | X | 6
|
|
A bar diagram showing the distribution of "Insect bite hypersensitivity" related QTL/associations based on counts of reported data
|