"Antibody titer to Newcastle disease virus" related QTL on |
Chr. |
Number of QTL found |
Disease Susceptibility | 1 | 2
|
Disease Susceptibility | 2 | 1
|
Disease Susceptibility | 4 | 1
|
Disease Susceptibility | 7 | 1
|
Disease Susceptibility | 8 | 1
|
Disease Susceptibility | 9 | 2
|
Disease Susceptibility | 10 | 1
|
Disease Susceptibility | 13 | 3
|
Disease Susceptibility | 14 | 1
|
Disease Susceptibility | 17 | 1
|
Disease Susceptibility | 21 | 1
|
|
A bar diagram showing the distribution of "Antibody titer to Newcastle disease virus" related QTL/associations based on counts of reported data
|