"Milk yield" related QTL on |
Chr. |
Number of QTL found |
Milk Fat | 1 | 1
|
Milk Protein | 1 | 3
|
Milk Composition - other | 2 | 1
|
Milk Fat | 2 | 3
|
Milk Production & Yield | 2 | 4
|
Milk Protein | 2 | 4
|
Milk Composition - other | 3 | 1
|
Milk Fat | 3 | 3
|
Milk Production & Yield | 3 | 5
|
Milk Protein | 3 | 2
|
Milk Production & Yield | 4 | 1
|
Milk Fat | 5 | 1
|
Milk Protein | 5 | 1
|
Milk Composition - other | 6 | 1
|
Milk Fat | 6 | 2
|
Milk Production & Yield | 6 | 4
|
Milk Protein | 6 | 1
|
Milk Fat | 7 | 2
|
Milk Production & Yield | 7 | 1
|
Milk Protein | 7 | 1
|
Milk Composition - other | 8 | 1
|
Milk Protein | 8 | 1
|
Milk Composition - other | 9 | 1
|
Milk Fat | 9 | 3
|
Milk Production & Yield | 9 | 2
|
Milk Protein | 9 | 1
|
Milk Fat | 11 | 2
|
Milk Production & Yield | 11 | 2
|
Milk Protein | 11 | 1
|
Milk Production & Yield | 12 | 1
|
Milk Fat | 13 | 4
|
Milk Production & Yield | 13 | 6
|
Milk Protein | 13 | 1
|
Milk Composition - other | 14 | 1
|
Milk Fat | 14 | 4
|
Milk Production & Yield | 14 | 4
|
Milk Protein | 14 | 1
|
Milk Fat | 15 | 1
|
Milk Production & Yield | 16 | 3
|
Milk Protein | 16 | 1
|
Milk Fat | 17 | 2
|
Milk Production & Yield | 17 | 1
|
Milk Production & Yield | 18 | 2
|
Milk Fat | 19 | 4
|
Milk Production & Yield | 19 | 3
|
Milk Protein | 19 | 2
|
Milk Composition - other | 20 | 1
|
Milk Fat | 20 | 1
|
Milk Production & Yield | 20 | 2
|
Milk Protein | 20 | 1
|
Milk Composition - other | 21 | 1
|
Milk Fat | 22 | 1
|
Milk Production & Yield | 22 | 2
|
Milk Protein | 22 | 1
|
Milk Fat | 23 | 1
|
Milk Production & Yield | 23 | 1
|
Milk Composition - other | 24 | 1
|
Milk Production & Yield | 24 | 2
|
Milk Composition - other | 25 | 1
|
Milk Fat | 25 | 2
|
Milk Production & Yield | X | 1
|
|
A bar diagram showing the distribution of "Milk yield" related QTL/associations based on counts of reported data
|