|
| Number of texture traits: | 25 |
| Number of QTL / associations found: | 1,742 |
| Number of chromosomes where QTL / associations are found: | 19 |
| Chromosomes | Total χ2 | df | p-values | FDR * | Size of χ2 |
| Chromosome X | 2096.46800 | 18 | 9e-41 | 1.005882e-40 | |
| Chromosome 1 | 187988.83325 | 18 | 9e-41 | 1.005882e-40 | |
| Chromosome 2 | 14970.92275 | 18 | 9e-41 | 1.005882e-40 | |
| Chromosome 3 | 1071.42500 | 18 | 3.76247e-216 | 1.021242e-215 | |
| Chromosome 4 | 845.49225 | 18 | 6.532575e-168 | 1.241189e-167 | |
| Chromosome 5 | 971.32450 | 18 | 9.373834e-195 | 1.978921e-194 | |
| Chromosome 6 | 37.22575 | 18 | 0.004896841 | 5.168888e-03 | |
| Chromosome 7 | 1004.14600 | 18 | 9.121002e-202 | 2.166238e-201 | |
| Chromosome 8 | 1401.17525 | 18 | 7.976641e-287 | 7.577809e-286 | |
| Chromosome 9 | 1249.16600 | 18 | 3.249675e-254 | 2.058128e-253 | |
| Chromosome 10 | 1401.17525 | 18 | 7.976641e-287 | 7.577809e-286 | |
| Chromosome 11 | 2048.92225 | 18 | 9e-41 | 1.005882e-40 | |
| Chromosome 12 | 1212.52725 | 18 | 2.315175e-246 | 1.099708e-245 | |
| Chromosome 13 | 1071.42500 | 18 | 3.76247e-216 | 1.021242e-215 | |
| Chromosome 14 | 1176.43350 | 18 | 1.251488e-238 | 4.755654e-238 | |
| Chromosome 15 | 0.12775 | 18 | 0.998329325823115 | 9.983293e-01 | |
| Chromosome 16 | 1731.37050 | 18 | 9e-41 | 1.005882e-40 | |
| Chromosome 17 | 1520.90825 | 18 | 9e-41 | 1.005882e-40 | |
| Chromosome 18 | 1688.18725 | 18 | 9e-41 | 1.005882e-40 |
| Traits | Total χ2 | df | p-values | FDR * | Size of χ2 |
| Average instron (star probe) force | 106.76686 | 24 | 2.060102e-12 | 6.437819e-12 | |
| Carcass temperature | 75.54573 | 24 | 3.067155e-07 | 5.898375e-07 | |
| Connective tissue amount | 51.12143 | 24 | 0.001017134 | 1.271418e-03 | |
| Cooking loss | 224.24314 | 24 | 1.977126e-34 | 9.885630e-34 | |
| Cooking yield | 89.85388 | 24 | 1.524098e-09 | 3.810245e-09 | |
| Cooling loss | 463.93723 | 24 | 4.975974e-83 | 1.243993e-81 | |
| Drip loss | 334.00826 | 24 | 2.234956e-56 | 1.862463e-55 | |
| Fiber type I myosin isoform percentage | 86.10002 | 24 | 6.30995e-09 | 1.314573e-08 | |
| Fiber type II myosin isoform ratio | 8.68712 | 24 | 0.9981916 | 9.999969e-01 | |
| Firmness | 63.17096 | 24 | 2.24861e-05 | 3.747683e-05 | |
| Lactate / diameter of white fibers | 55.19356 | 24 | 0.0002947738 | 3.878603e-04 | |
| Myofibril fragmentation index | 155.2766 | 24 | 3.444359e-21 | 1.435150e-20 | |
| Number of white fibers | 55.19356 | 24 | 0.0002947738 | 3.878603e-04 | |
| Pale, soft, and exudative meat | 49.01507 | 24 | 0.001886002 | 2.245240e-03 | |
| R-value | 56.13126 | 24 | 0.0002199243 | 3.436317e-04 | |
| R-value / diameter of white fibers | 55.19356 | 24 | 0.0002947738 | 3.878603e-04 | |
| Sarcomere length | 243.84678 | 24 | 2.727906e-38 | 1.704941e-37 | |
| Shear firmness | 4.34358 | 24 | 0.9999969 | 9.999969e-01 | |
| Shear force | 423.34576 | 24 | 1.19085e-74 | 1.488562e-73 | |
| Shear force at first peak | 88.5004 | 24 | 2.549282e-09 | 5.793823e-09 | |
| Tenderness score | 117.13289 | 24 | 3.135018e-14 | 1.119649e-13 | |
| Thawing loss | 97.33417 | 24 | 8.525338e-11 | 2.368149e-10 | |
| Total shear work | 41.70817 | 24 | 0.01391010 | 1.580693e-02 | |
| Water holding capacity | 71.58199 | 24 | 1.256157e-06 | 2.243138e-06 | |
| chew score | 37.80865 | 24 | 0.03626884 | 3.942265e-02 |
| No correlation data found on these traits |
| Data | Chi'Square Test | Fisher's Exact Test | |||||
| Number of chrom.: | 19 | χ2 | = | 223487.255750 | |||
| Number of traits: | 25 | df | = | 432 | |||
| Number of QTLs: | 1,742 | p-value | = | 0 | |||
FOOT NOTE: * : FDR is short for "false discovery rate", representing the expected proportion of type I errors. A type I error is where you incorrectly reject the null hypothesis, i.e. you get a false positive. It's statistical definition is FDR = E(V/R | R > 0) P(R > 0), where V = Number of Type I errors (false positives); R = Number of rejected hypotheses. Benjamini–Hochberg procedure is a practical way to estimate FDR.
|
|
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|
||