"Prrsv susceptibility" related QTL on |
Chr. |
Number of QTL found |
Disease susceptibility | 1 | 4
|
Disease susceptibility | 3 | 2
|
Disease susceptibility | 4 | 7
|
Disease susceptibility | 5 | 3
|
Disease susceptibility | 6 | 1
|
Disease susceptibility | 7 | 9
|
Disease susceptibility | 8 | 1
|
Disease susceptibility | 9 | 7
|
Disease susceptibility | 10 | 3
|
Disease susceptibility | 11 | 1
|
Disease susceptibility | 12 | 1
|
Disease susceptibility | 13 | 2
|
Disease susceptibility | 14 | 1
|
Disease susceptibility | 15 | 1
|
Disease susceptibility | 17 | 2
|
|
A bar diagram showing the distribution of "Prrsv susceptibility" related QTL/associations based on counts of reported data
|