Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=194033460;ref=XM_001928969.1 | 1901 | 1990 | 1 | 677608 | 677697 | 88.89 | 90 | 10 | 0 | 6e-18 | 99.6 | ||
gi=194033460;ref=XM_001928969.1 | 1901 | 1990 | 1 | 830616 | 830705 | 88.89 | 90 | 10 | 0 | 6e-18 | 99.6 | ||
gi=194033460;ref=XM_001928969.1 | 2043 | 2136 | 1 | 930169 | 930262 | 88.30 | 94 | 11 | 0 | 6e-18 | 99.6 | ||
gi=194033460;ref=XM_001928969.1 | 2011 | 2136 | 1 | 3030423 | 3030299 | 85.71 | 126 | 17 | 1 | 6e-18 | 99.6 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )