Blast matches of 15 Array platforms to IPA

IPA AnnotationsThe 16 Platforms
IPA entries Gene IDsSymbolsDescriptionsA-MEXP-693affy_consensusaffy_targetGPL1881GPL3594-3585-6173GPL3764GPL4930GPL5622GPL7151GPL7435GPL7576GPL8448GPL9710newAffyv4_coding.seqv4_miRNAsv4_SNOWBALL
et|gi|100913586|gb|DQ525852.1|733673PARK2parkinson protein 2; E3 ubiquitin protein ligase (parkin)         33647:22700_15036273:r      SNOWBALL_002049.7_s_st;X499;Y1040
et|gi|106073297|gb|DQ508263.1|733658LOC733658tRNA-splicing ligase RtcB homolog              SNOWBALL_023025 SNOWBALL_006871.3_s_st;X727;Y104
et|gi|108742564|gb|DQ531721.1|397228NR1I2nuclear receptor subfamily 1; group I; member 2              SNOWBALL_015834 SNOWBALL_015834.4_st;X3;Y828
et|gi|108755897|gb|DQ519379.1|396665TGFBR1transforming growth factor; beta receptor 1  Ssc.23794.1.A1_at;    SOAE32A10Susc1000281617315:3189_54487920:f      SNOWBALL_003918.4_st;X750;Y903
et|gi|113203532|gb|DQ836056.1|791125FYNFYN oncogene related to SRC; FGR; YES                SNOWBALL_000033.2_st;X346;Y655
et|gi|119567666|gb|EF120982.1|100037306TNFRSF1Btumor necrosis factor receptor superfamily; member 1B              SNOWBALL_026667 SNOWBALL_026667.11_st;X53;Y539
et|gi|12658442|gb|AF221509.1|396733GGTA1glycoprotein; alpha-galactosyltransferase 1 Ssc.8552.1.S2_a_at;     SOAE4D24Susc100002171357:13337_CL2Contig1:f4-A7     SNOWBALL_003366.9_st;X880;Y773
et|gi|13429934|dbj|AB031957.1|397584CDKN1Bcyclin-dependent kinase inhibitor 1B (p27; Kip1) Ssc.6966.2.S1_a_at;Ssc.6966.2.S1_a_at;           SNOWBALL_027078 SNOWBALL_027078.5_s_st;X417;Y978
et|gi|13540809|gb|AY028311.1|397668AREGamphiregulinHG_010_11896Ssc.14467.2.S1_a_at;Ssc.14467.2.S1_a_at;              
et|gi|145559573|gb|EF208923.1|100156913USF1upstream transcription factor 1              SNOWBALL_023309 SNOWBALL_006093.7_s_st;X20;Y1009
et|gi|145559664|gb|EF471309.1|100037293SLA-1MHC class I antigen 1              SNOWBALL_009642  
et|gi|148888426|gb|EF444935.1|716200DAB1disabled homolog 1 (Drosophila)         33499:16433_54490357:f    SNOWBALL_009160 SNOWBALL_008645.9_s_st;X118;Y1032
et|gi|15145794|gb|AY035848.1|100049648TP23basic proline-rich protein  SscAffx.2.1.S1_a_at;           SNOWBALL_007447 SNOWBALL_007447.2_s_st;X440;Y1020
et|gi|156103975|gb|EF537044.1|733674PON3paraoxonase 3HG_010_05704               SNOWBALL_012744.7_st;X491;Y1030
et|gi|157057571|gb|EU116355.1|100037306TNFRSF1Btumor necrosis factor receptor superfamily; member 1B       SOAE16J2Susc10001405     SNOWBALL_026611 SNOWBALL_026611.7_s_st;X236;Y819
et|gi|157427745|ref|NM_001105290.1|492315Bmp7bone morphogenetic protein 7       SOAE28E7Susc10002354     SNOWBALL_000509 SNOWBALL_023163.1_s_st;X914;Y961
et|gi|157427753|ref|NM_001105313.1|100125974SPO11SPO11 meiotic protein covalently bound to DSB homolog (S. cerevisiae)              SNOWBALL_000512 SNOWBALL_000511.10_s_st;X991;Y1030
et|gi|157787565|gb|EU155139.1|100037973SLC7A9solute carrier family 7 (cationic amino acid transporter; y+ system); member 9 Ssc.3800.1.S1_at;Ssc.3800.1.S1_at;           SNOWBALL_026606 SNOWBALL_026780.3_s_st;X347;Y1040
et|gi|159792913|gb|EU143328.1|100127160CIDE-Bcell-death-inducing DNA-fragmentation-factor-like effector B              SNOWBALL_010192  
et|gi|159895633|gb|EU219916.1|532997KDM1Alysine (K)-specific demethylase 1A              SNOWBALL_008809 SNOWBALL_008809.1_s_st;X907;Y965
et|gi|160333772|ref|NM_001110431.1|100126293CASS4Cas scaffolding protein family member 4              SNOWBALL_000495 SNOWBALL_000494.5_s_st;X128;Y1043
et|gi|160333780|ref|NM_001110419.1|397444GNMTglycine N-methyltransferase  Ssc.16163.1.S1_at;SS00000741  SS00000741SOAE18H17SS00004889   ID=02:N-09|Sub_ID=SS00000741 SNOWBALL_009961 SNOWBALL_009961.4_st;X781;Y1001
et|gi|162138222|gb|EU282349.1|407742LTAlymphotoxin alpha (TNF superfamily; member 1)                SNOWBALL_001214.1_s_st;X823;Y1018
et|gi|162138253|gb|EU282365.1|100144533GPSM3G-protein signaling modulator 3       SOAE4I10Susc10000150       SNOWBALL_001356.4_s_st;X753;Y1041
et|gi|162138261|gb|EU282369.1|100144541PBX2P1pre-B-cell leukemia homeobox 2 pseudogene 1       SOAE24G8Susc100020687314:340_CL2Contig1:f      SNOWBALL_001354.1_s_st;X1033;Y963
et|gi|164404|gb|M11779.1|PIGCALPB397587CAPNS1calpain; small subunit 1 Ssc.7158.2.A1_a_at;               
et|gi|164523395|gb|EU346673.1|100135658NCOA2nuclear receptor coactivator 2HG_010_19717 Ssc.27423.1.S1_at;SS00006713  SS00006713SOAE25L8SS000067132704:12003_CL1Contig1:r  ID=18:L-08|Sub_ID=SS00006713 SNOWBALL_005657 SNOWBALL_005657.20_s_st;X108;Y1041
et|gi|164530|gb|M29526.1|PIGLHHCGB407247LHCGRluteinizing hormone/choriogonadotropin receptor   SS00009862  SS00009862SOAE35N11SS0000986218248:6854_CL1Contig1:f  ID=26:N-11|Sub_ID=SS00009862   SNOWBALL_005471.11_s_st;X623;Y1027
et|gi|164532|gb|M29527.1|PIGLHHCGC407247LHCGRluteinizing hormone/choriogonadotropin receptor  Ssc.16311.1.A1_a_at;             SNOWBALL_005244.12_s_st;X391;Y1000
et|gi|164534|gb|M29528.1|PIGLHHCGD407247LHCGRluteinizing hormone/choriogonadotropin receptor Ssc.16311.4.S1_a_at;Ssc.16311.4.S1_a_at; gnl|ti|1377257170           SNOWBALL_005244.6_s_st;X668;Y918
et|gi|164572|gb|M17014.1|PIGMHDR6100135037SLA-6MHC class I antigen 6 Ssc.16308.1.S1_at;Ssc.16308.1.S1_at;              
et|gi|165973429|ref|NM_001113697.1|100134984SLMO2slowmo homolog 2 (Drosophila) Ssc.24630.1.A1_at;Ssc.1913.1.A1_at;           SNOWBALL_000579 SNOWBALL_000580.7_s_st;X777;Y1012
et|gi|166796072|ref|NM_001114274.1|100135034MIC-2MHC class I related antigen 2       SOAE40A16Susc10003621     SNOWBALL_001190 SNOWBALL_001190.1_st;X634;Y940
et|gi|166915517|gb|EU189937.1|100037941PDE4Bphosphodiesterase 4B; cAMP-specific Ssc.10256.1.A1_at;Ssc.10256.1.A1_at;      6191:2625_41138763:r      SNOWBALL_001019.3_st;X561;Y923
et|gi|167030841|gb|EU286539.1|100152085TEAD4TEA domain family member 4 Ssc.17904.1.A1_at;Ssc.17904.1.A1_at;      15319:4589_CL3Contig1:f    SNOWBALL_023209 SNOWBALL_023209.9_s_st;X549;Y1017
et|gi|167599384|gb|EU402410.1|396814IL2RAinterleukin 2 receptor; alpha       SOAE12J3Susc100011182357:7345_CL1Contig1:r    SNOWBALL_025304 SNOWBALL_025304.3_s_st;X536;Y1037
et|gi|1762230|gb|U52141.1|SSU52141403331CYP19A1cytochrome P450 19A1              SNOWBALL_020926 SNOWBALL_021141.6_s_st;X191;Y862
et|gi|178056511|ref|NM_001123128.1|100144518HSPA1Lheat shock 70kDa protein 1-like       SOAE24D20Susc10002150        
et|gi|178056531|ref|NM_001123216.1|100144524ZBP1Z-DNA binding protein 1              SNOWBALL_000524 SNOWBALL_000524.6_st;X477;Y1046
et|gi|178056609|ref|NM_001123174.1|100144535RAB22ARAB22A; member RAS oncogene family Ssc.10486.1.A1_at;  gnl|ti|1380937765    2083:2_CL1Contig1:f    SNOWBALL_000533 SNOWBALL_000533.21_s_st;X738;Y1030
et|gi|178056646|ref|NM_001123112.1|100144539FCARFc fragment of IgA; receptor for              SNOWBALL_001006 SNOWBALL_001006.5_st;X770;Y893
et|gi|178056815|ref|NM_001123159.1|396825PDE4Aphosphodiesterase 4A; cAMP-specific Ssc.16123.1.S1_at;Ssc.16123.1.A1_at;SS00000942  SS00000942SOAE5O8SS0000094212139:2625_CL3Contig1:r  ID=03:O-08|Sub_ID=SS00000942    
et|gi|178056867|ref|NM_001123138.1|100144453MDC1mediator of DNA-damage checkpoint 1                SNOWBALL_001161.15_st;X428;Y522
et|gi|178056883|ref|NM_001123198.1|100125380ST7suppression of tumorigenicity 7HG_010_00687  SS00007812  SS00007812SOAE29D22SS0000781210589:5209_CL2Contig1:f  ID=21:D-22|Sub_ID=SS00007812   SNOWBALL_019822.5_st;X1028;Y917
et|gi|178057338|ref|NM_001123085.1|100141307BRD2bromodomain containing 2 Ssc.20953.2.S1_a_at;Ssc.20953.1.S1_at;SS00003483  SS00003483SOAE14K7SS00003483   ID=10:K-07|Sub_ID=SS00003483 SNOWBALL_001419 SNOWBALL_001419.2_st;X122;Y852
et|gi|1783126|dbj|AB000172.1|397646NLNneurolysin (metallopeptidase M3 family)  Ssc.13585.1.S1_s_at; gnl|ti|1382508251    33903:4273_29278851:r      SNOWBALL_018754.6_s_st;X934;Y1004
et|gi|186702711|gb|EU429460.1|100147712HSD17B1hydroxysteroid (17-beta) dehydrogenase 1              SNOWBALL_022787 SNOWBALL_022787.1_st;X607;Y1017
et|gi|18693220|dbj|AB079530.1|100336285LOC100336285hypothetical protein LOC100336285 Ssc.11075.1.S1_x_at;Ssc.11075.1.S1_x_at;SS00000735  SS00000735SOAE3L21SS00000735   ID=02:L-21|Sub_ID=SS00000735    
et|gi|190360662|ref|NM_001128477.1|100151740FYCO1FYVE and coiled-coil domain containing 1         7039:26569_40422047:f    SNOWBALL_015260 SNOWBALL_015260.13_st;X128;Y1024
et|gi|194719514|gb|EU707806.1|100270814C1QTNF3C1q and tumor necrosis factor related protein 3 Ssc.4231.1.A1_at;Ssc.4231.1.A1_at;    SOAE32O5Susc10002803       SNOWBALL_018576.8_st;X548;Y1014
et|gi|197261158|gb|EU925134.1|404698HYAL1hyaluronoglucosaminidase 1                SNOWBALL_015366.12_s_st;X79;Y981
et|gi|20378719|gb|AF464013.1|100037293SLA-1MHC class I antigen 1 Ssc.13780.6.S1_x_at;Ssc.13780.6.S1_x_at;              
et|gi|20530680|gb|AF493992.1|399500IL6interleukin 6 (interferon; beta 2) Ssc.62.2.S1_a_at;Ssc.62.2.S1_a_at;SS00009991 ID=1655|Sub_ID=2_B6SS00009991SOAE37C10SS00009991 1-E9 ID=27:C-10|Sub_ID=SS00009991   SNOWBALL_001571.2_st;X465;Y928
et|gi|210050418|dbj|AB258452.1|100511609LOC100511609toll-like receptor 8-likeHG_010_08193    ID=1897|Sub_ID=1_E3 SOAE8B6Susc1000058430624:829_CL4Contig1:f3-B12     SNOWBALL_020048.8_s_st;X276;Y1042
et|gi|210050422|dbj|AB278565.1|100037937TLR3toll-like receptor 3HG_010_06986        16591:3700_54511739:f    SNOWBALL_023256 SNOWBALL_000363.1_s_st;X1031;Y1030
et|gi|213958608|gb|EU921673.1|397209GFPT1glutamine--fructose-6-phosphate transaminase 1 Ssc.384.2.S1_at;Ssc.384.2.S1_at;SS00000851  SS00000851SOAE5O15SS00000851   ID=03:O-15|Sub_ID=SS00000851 SNOWBALL_005004 SNOWBALL_005215.8_st;X868;Y1014
et|gi|2149935|gb|U96100.1|SSU96100396781LOC396781IgG heavy chain Ssc.14478.1.S1_at;Ssc.14478.1.S1_at;    SOAE32K21Susc1000278617231:17000_2149935:f    SNOWBALL_020921 SNOWBALL_020921.9_st;X944;Y990
et|gi|222083568|gb|FJ588001.1|100521231LOC100521231glycerol-3-phosphate acyltransferase 4-like              SNOWBALL_022973 SNOWBALL_019031.6_s_st;X1019;Y734
et|gi|222160398|gb|FJ608595.1|100170771LPIN3lipin 3HG_010_09726        2230:12807_CL3Contig1:r    SNOWBALL_022970 SNOWBALL_019381.7_s_st;X203;Y1029
et|gi|223950620|ref|NM_001145382.1|100153950BAG6HLA-B associated transcript 3 Ssc.16950.1.S1_at;Ssc.12821.1.S1_at;SS00000140gnl|ti|1377336895 SS00000140SOAE36I2Susc1000325118798:1550_CL1Contig1:f  ID=01:G-20|Sub_ID=SS00000140 SNOWBALL_001239 SNOWBALL_001247.6_s_st;X292;Y1022
et|gi|229893766|gb|FJ447492.1|613129ITGB1BP2integrin beta 1 binding protein (melusin) 2 Ssc.18642.1.S1_at;Ssc.18642.1.S1_at; gnl|ti|1380637906         SNOWBALL_022565 SNOWBALL_022565.1_st;X329;Y820
et|gi|239937500|ref|NM_001128451.1|100144538PIGE-108A11.3leukocyte immunoglobulin-like receptor-like              SNOWBALL_001004 SNOWBALL_001001.10_s_st;X146;Y964
et|gi|2407183|gb|AF017079.1|2597GAPDHglyceraldehyde-3-phosphate dehydrogenase  AFFX-Ssc-gapdh-5_s_at;  ID=1609|Sub_ID=1_A1   10860:16607_CL1Contig1:r:mismatch:73-B4      
et|gi|2581863|gb|AF005273.1|396897LOC396897apomucin Ssc.14474.1.S1_at;            SNOWBALL_007672 SNOWBALL_007672.2_st;X93;Y1041
et|gi|258595309|dbj|AB521204.1|511022IL23Ainterleukin 23; alpha subunit p19   SS00009880 ID=2121|Sub_ID=1_H12SS00009880SOAE35P23SS0000988018962:33750_CL1Contig1:f1-H12 ID=26:P-23|Sub_ID=SS00009880 SNOWBALL_022794 SNOWBALL_006896.2_s_st;X597;Y1027
et|gi|260909099|gb|FJ716802.1|100037939APOBEC3Fapolipoprotein B mRNA editing enzyme; catalytic polypeptide-like 3F                SNOWBALL_006837.2_s_st;X185;Y249
et|gi|270271188|gb|GU097383.1|414902MITFmicrophthalmia-associated transcription factor Ssc.27601.1.S1_at;  gnl|ti|1382794628    6857:12573_CL4Contig1:f    SNOWBALL_015546 SNOWBALL_015546.1_st;X913;Y962
et|gi|2791938|emb|AJ001201.1|396811PTGER3prostaglandin E receptor 3 (subtype EP3) Ssc.2767.2.S1_a_at; SS00000969  SS00000969SOAE5D16SS00000969   ID=03:D-16|Sub_ID=SS00000969 SNOWBALL_008851  
et|gi|28376392|gb|AF541955.1|396557PGLYRP2peptidoglycan recognition protein 2  Ssc.16628.1.S1_a_at;      NM_213738.1    SNOWBALL_022571 SNOWBALL_022571.1_st;X817;Y1041
et|gi|291278201|gb|GU354319.1|100310802STEAP4STEAP family member 4         13681:4052_CL3Contig1:f      SNOWBALL_012859.2_st;X763;Y890
et|gi|2921395|gb|AF035816.1|397680NR0B1nuclear receptor subfamily 0; group B; member 1HG_010_19209  SS00001011  SS00001011SOAE5L4SS0000101115388:7040_CL1Contig1:r  ID=03:L-04|Sub_ID=SS00001011   SNOWBALL_001667.6_st;X456;Y56
et|gi|29420767|dbj|AB087987.1|100523976LOC100523976hypothetical protein LOC100523976                SNOWBALL_010871.2_st;X323;Y736
et|gi|298363336|gb|HM122239.1|613131FCGR2BFc fragment of IgG; low affinity IIb; receptor (CD32)                SNOWBALL_000836.4_st;X80;Y249
et|gi|298919597|gb|HM126492.1|100127165FTOfat mass and obesity associated                SNOWBALL_008204.6_st;X845;Y973
et|gi|300431430|gb|HM209406.1|100155402VPAC1vasoactive intestinal peptide receptor 1              SNOWBALL_015245 SNOWBALL_015302.4_s_st;X578;Y288
et|gi|300431432|gb|HM209407.1|100155402VPAC1vasoactive intestinal peptide receptor 1                SNOWBALL_015245.3_s_st;X524;Y939
et|gi|300431440|gb|HM209411.1|100155402VPAC1vasoactive intestinal peptide receptor 1                SNOWBALL_015302.2_st;X52;Y1040
et|gi|300720951|gb|HM633191.1|693737SOCS6suppressor of cytokine signaling 7-like                SNOWBALL_014824.8_st;X584;Y1001
et|gi|30721832|gb|AY280866.1|403149CYP2A19cytochrome P450 2A19 Ssc.15742.2.S1_a_at;Ssc.15742.2.S1_a_at;           SNOWBALL_008501 SNOWBALL_008226.1_s_st;X950;Y825
et|gi|308522766|ref|NM_001146130.2|100271932HPSEheparanase Ssc.7093.3.S1_at;            SNOWBALL_011798 SNOWBALL_011798.9_st;X980;Y1030
et|gi|311243667|ref|XM_001927443.2|100154378LOC100154378cAMP and cAMP-inhibited cGMP 3';5'-cyclic phosphodiesterase 10A-like    gnl|ti|1377901063    34390:3101_13308839:f    SNOWBALL_002045 SNOWBALL_002045.9_st;X1011;Y886
et|gi|311243671|ref|XM_003121102.1|100517380LOC100517380parkin coregulated gene protein-like                SNOWBALL_021852.1_st;X102;Y975
et|gi|311243688|ref|XM_003121113.1|100522288LOC100522288cation-independent mannose-6-phosphate receptor-like              SNOWBALL_002066 SNOWBALL_002066.3_s_st;X380;Y1042
et|gi|311243717|ref|XM_001924912.2|100155234LOC100155234hypothetical protein LOC100155234  Ssc.6677.1.S1_at;              
et|gi|311243727|ref|XM_003121121.1|100524654LOC100524654uncharacterized protein KIAA1704 homolog              SNOWBALL_002055 SNOWBALL_002055.1_s_st;X106;Y876
et|gi|311243729|ref|XM_003121122.1|100524835LOC100524835nuclear fragile X mental retardation-interacting protein 1-like         1868:14836_40484544:f      SNOWBALL_013876.1_st;X292;Y980
et|gi|311243735|ref|XM_003121123.1|100525194LOC100525194probable palmitoyltransferase ZDHHC14-like    gnl|ti|1379691083         SNOWBALL_002089 SNOWBALL_002089.7_st;X3;Y833
et|gi|311243737|ref|XM_003121125.1|100152904ARID1BAT rich interactive domain 1B (SWI1-like)              SNOWBALL_002085 SNOWBALL_002085.3_st;X844;Y963
et|gi|311243819|ref|XM_003121162.1|100522909LOC100522909calpain-7-like protein-like                SNOWBALL_002146.6_st;X426;Y970
et|gi|311243836|ref|XM_003121166.1|100524002LOC100524002protein FAM164B-likeHG_010_05599               SNOWBALL_002100.5_st;X438;Y1024
et|gi|311243889|ref|XM_003121186.1|100152439MYBv-myb myeloblastosis viral oncogene homolog (avian)                SNOWBALL_002176.10_st;X404;Y900
et|gi|311243950|ref|XM_003121201.1|100524352L3MBTL3l(3)mbt-like 3 (Drosophila)         35029:45360_41131446:f      SNOWBALL_002318.6_st;X81;Y941
et|gi|311243958|ref|XM_003121208.1|100525724LOC100525724rho GTPase-activating protein 18-like Ssc.15582.1.S1_at;  gnl|ti|1380696281         SNOWBALL_002221 SNOWBALL_002221.6_st;X935;Y917
et|gi|311243960|ref|XM_003121209.1|100525900LOC100525900laminin subunit alpha-2-like       SOAE8M3Susc10000462        
et|gi|311243962|ref|XM_001926340.2|100157643LOC100157643rho GTPase-activating protein 18-like  Ssc.15582.1.S1_at;             SNOWBALL_002221.6_st;X678;Y1020
et|gi|311243968|ref|XM_001926628.2|100153609PTPRKprotein tyrosine phosphatase; receptor type; K Ssc.9499.1.S1_at;Ssc.9499.1.S1_at;           SNOWBALL_002222 SNOWBALL_002222.1_st;X951;Y1037
et|gi|311243974|ref|XM_003121217.1|100513189LOC100513189UPF0762 protein C6orf58-like              SNOWBALL_002212 SNOWBALL_002212.1_s_st;X463;Y1025
et|gi|311244000|ref|XM_003121223.1|100153867LOC100153867hypothetical protein LOC100153867              SNOWBALL_005723 SNOWBALL_023506.9_st;X992;Y998
et|gi|311244002|ref|XM_003121224.1|100515936LOC100515936hypothetical protein LOC100515936                SNOWBALL_023506.3_st;X832;Y811
et|gi|311244030|ref|XM_001927515.2|100154681LOC100154681protein FAM184A-likeHG_010_16287             SNOWBALL_002228 SNOWBALL_002228.3_st;X288;Y979

more . . . Download all data

  • May 20, 2011 - June 15, 2011 & Zhiliang Hu &