Chromosome 1

Available Microsatellites and Probes - Chromosome 1


		     Mapping 	                 PCR
		     Reference	                 Reference

Sw552*               34				 34 
Swr485*              34                          34 
Sw137*               34				 34 
Sw64*                34				 34 
S0008*               34				 34 
CGA*                 13				 13 
S0312                 3				  1 
S0122*                3				 32 
Sw781*               34				 34 
Sw80                 34				 34 
Sw307                34				 34 
S0082#               14				 14 
Sw780                34				 34 
Swr702               34				 34 
Sw65                 34				 34 
Sw157                34				 34 
Sw803                34				 34 
S0311*                3				  1 
S0155                13				 11
S0113*                3				 35    
Sw974                34				 34
Sw373                34				 34 
S0112*                3				 35 
Sw705	             34				 34

*  genetic loci used by other laboratories with fluorescent primers
#  supply is presently exhausted