Available Microsatellites and Probes - Chromosome 4


		     Mapping 	                 PCR
		     Reference	                 Reference

S0011                 3				  8 
S0227*                3				 32 
Sw480*               34				 34 
S0301                31,43			 19 
Sw835*               34				 34  
Sw871                34				 34 
Sw317                34				 34 
S0001*#               2				 15 
Sw839*               34				 34
S0023                 3				  9 
Sw35                 34				 34 
Sw1089*              34				 34 
S0073*#              15				 15
Sw286                34				 34 
Sw589*               34				 34 
S0214*               31,43			 33 
S0067#                2				 15 
Sw445*               34				 34 
S0161                 3,13			 11 
S0097*#               2				 14 
Sw856                34 			 34 

*  genetic loci used by other laboratories with fluorescent primers
#  supply is presently exhausted