Table 10
All markers are arranged by chromosomal locations.
Chromosomal Locations | Marker Name1 | Relative Location | Fluorescent Dye2 |
PCR Annealing Temperature | Multiplex Group3 | Primer Set4 |
Chr.01 | SW1668 | 60.2 | Hex | 60 | - | Set X |
Chr.01 | SW1092 | 95.8 | Tet | 58 | - | Set X |
Chr.02 | SW575 | 32.2 | Fam | 60 | - | Set X |
Chr.02 | SW1466 | 62.2 | Hex | 55 | - | Set X |
Chr.02 | S0370 | 85.1 | Tet | 55 | - | Set X |
Chr.03 | SW860 | 47 | Tet | 55 | - | Set X |
Chr.03 | S0034 | 49.8 | Hex | 65 | - | Set X |
Chr.03 | SW142 | 81.5 | Tet | 58 | - | Set X |
Chr.03 | S0167 | 84.7 | Fam | 55 | - | Set X |
Chr.03 | APOB | 121.4 | Hex | 60 | - | Set X |
Chr.04 | SW2509 | 7.4 | Fam | 60 | 51 | Set X |
Chr.04 | Sw1678 | 48.4 | Fam | 58 | - | Set X |
Chr.04 | S0107 | 66.1 | Tet | 55 | 49 | Set X |
Chr.04 | SW1364 | 72 | Tet | 58 | - | Set X |
Chr.04 | SW2435 | 102.8 | Hex | 60 | - | Set X |
Chr.05 | ACR | 0 | Fam | 58 | - | Set X |
Chr.05 | SW413 | 8.4 | Hex | 62 | - | Set X |
Chr.05 | SWR1526 | 110.1 | Tet | 62 | - | Set X |
Chr.06 | SW2525 | 45.9 | Fam | 58 | 37 | Set X |
Chr.06 | S0294 | 73.4 | Hex | 60 | - | Set X |
Chr.06 | SW4 | 82.1 | Tet | 58 | - | Set X |
Chr.07 | S0115 | 102.2 | Hex | 60 | - | Set X |
Chr.07 | SW2537 | 139.5 | Fam | 62 | - | Set X |
Chr.08 | SW205 | 47.9 | Tet | 58 | - | Set X |
Chr.08 | DG33 | 70 | Fam | 52 | - | Set X |
Chr.09 | SW2074 | 65.4 | Tet | 50 | - | Set X |
Chr.11 | SW1632 | 16.6 | Hex | 58 | 9 | Set X |
Chr.11 | SW1684 | 45.3 | Tet | 58 | - | Set X |
Chr.12 | S0147 | 89.9 | Fam | 55 | - | Set X |
Chr.13 | SW2412 | 55.3 | Hex | 62 | - | Set X |
Chr.13 | SW960 | 60.1 | Tet | 58 | - | Set X |
Chr.13 | S0075 | 64.8 | Fam | 62 | - | Set X |
Chr.14 | S0162 | 38.5 | Tet | 65 | - | Set X |
Chr.14 | SW2439 | 41.5 | Hex | 58 | - | Set X |
Chr.15 | SW938 | 23.2 | Fam | 58 | - | Set X |
Chr.15 | S0369 | 56 | Hex | 60 | - | Set X |
Chr.17 | SWR1133 | 30.4 | Hex | 62 | - | Set X |
Chr.17 | PDYN | 42.7 | Tet | 60 | - | Set X |
Chr.17 | S0359 | 68 | Fam | 55 | - | Set X |
Chr.X | SWR17 | 1.1 | Hex | 58 | - | Set X |
Chr.X | SW1325 | 2.2 | Tet | 58 | - | Set X |
The availability of older sets is limited. To request fluorescent primers, please either:
or
Max F. Rothschild 2255 Kildee Hall Department of Animal Science Iowa State University Ames, Iowa 50011 Phone: 515-294-6202 Fax: 515-294-2401 Email: mfrothsc@iastate.edu
© 2003-2024:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|