Table 6
All markers are arranged by chromosomal locations.
Chromosomal Locations | Marker Name1 | Relative Location | Fluorescent Dye2 |
PCR Annealing Temperature | Multiplex Group3 | Primer Set4 | |
Chr. 1 | SW552 | 9.1 | Hex | 60 | - | Set VI | |
Chr. 1 | SW2130 | 49.4 | Tet | 60 | - | Set VI | |
Chr. 1 | SW2035 | 61.3 | Fam | 60 | - | Set VI | |
Chr. 1 | SWR982 | 86.2 | Fam | 58 | - | Set VI | |
|
|||||||
Chr. 2 | SWR1910 | 24.7 | Hex | 65 | - | Set VI | |
Chr. 2 | SW1883 | 72.4 | Tet | 58 | - | Set VI | |
|
|||||||
Chr. 3 | SW2021 | 12.4 | Tet | 65 | - | Set VI | |
Chr. 3 | SW1327 | 109.6 | Fam | 58 | - | Set VI | |
|
|||||||
Chr. 4 | SW489 | 8.0 | Hex | 55 | - | Set VI | |
|
|||||||
Chr. 5 | SW491 | 31.5 | Tet | 60 | - | Set VI | |
Chr. 5 | SW152 | 107.0 | Fam | 62 | - | Set VI | |
|
|||||||
Chr. 6 | SW1841 | 41.5 | Fam | 58 | - | Set VI | |
Chr. 6 | SW1067 | 71.4 | Hex | 60 | - | Set VI | |
|
|||||||
Chr. 7 | SW2564 | 0.0 | Tet | 58 | - | Set VI | |
|
|||||||
Chr. 8 | SWR1101 | 38.3 | Fam | 62 | - | Set VI | |
Chr. 8 | SW1312 | 105.7 | Hex | 58 | - | Set VI | |
|
|||||||
Chr. 9 | SWR1848 | 49.3 | Tet | 60 | - | Set VI | |
Chr. 9 | SW2093 | 103.6 | Tet | 62 | 55 | Set VI | |
|
|||||||
Chr. 11 | SW1460 | 9.0 | Fam | 58 | 42 | Set VI | |
|
|||||||
Chr. 12 | SW1962 | 88.5 | Fam | 60 | - | Set VI | |
Chr. 12 | SW168 | 70.5 | Hex | 62 | - | Set VI | |
|
|||||||
Chr. 13 | SW2440 | 102.2 | Tet | 55 | - | Set VI | |
|
|||||||
Chr. 14 | SW63 | 54.2 | Hex | 62 | - | Set VI | |
|
|||||||
Chr. 15 | SW1262 | 113.1 | Fam | 60 | - | Set VI | |
|
|||||||
Chr. 17 | SW1920 | 56.4 | Tet | 58 | 15 | Set VI | |
|
|||||||
Chr. 18 | SW1808 | 0.0 | Hex | 60 | 14 | Set VI | |
|
|||||||
Chr. X | SW2126 | 57.8 | Tet | 55 | - | Set VI | |
Chr. X | SW1608 | 101.9 | Fam | 58 | 12 | Set VI |
To request fluorescent primer Set VI, please either:
or
Max F. Rothschild 2255 Kildee Hall Department of Animal Science Iowa State University Ames, Iowa 50011 Phone: 515-294-6202 Fax: 515-294-2401 Email:mfrothsc@iastate.edu
© 2003-2024:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|